Bosch
10 Dual-Bevel Glide Miter Saw CM10GD
FEATURES:
- Axial-Glide System offers durable; consistent precision over tool life
- Saves up-to 10″ of workspace and is conveniently compact
- Glide action for unmatched smoothness of cut
- Expanded cutting capacity: 12″ horizontal capacity (nominal); 5-1/2″ vertical capacity against the fence (base); 6″ crown capacity against the fence (45 spring)
- Upfront bevel controls: all-metal bevel lock lever and range selector located upfront for quick and easy bevel settings without reaching behind the saw
- Chop/crown lock locks head in place for maximum chop cutting capacity for upright base molding and nested crown molding
- Tall sliding 4-1/4″ fences for easy bevel set ups and increased crown and base molding capacity
INCLUDES:
- (1) 10 In. 60-Tooth Carbide-Tipped Saw Blade
- (1) Wrench
- (1) Work Clamp
- (1) Dust Bag
- (1) Vacuum adapter/elbow
| Attributes | |
|---|---|
| Amperage | 15.0 |
| Bevel Angle Range | 47 left and 47 right |
| Bevel Stops | 0; 33.9; 45 and 47 (L/R) |
| Blade Diameter | 10.0 |
| Blade Size | 10″ |
| Case Type | No Case Included |
| Category | Compound Miter Saws |
| Depth Front-to-Back; Not Including Arm – In. | 30.0 |
| Dust Collection | Yes |
| Electric Motor Brake | Yes |
| Height | 20.5″ |
| Height of Table from Base Feet to Table Surface – In. | 4.0 |
| Length | 32.0″ |
| Max. Base Molding Against Fence | 3-1/4 (5-1/2″ from 0 to 47 L) |
| Max. Crown Molding (38 Spring) Angled Against Fence | 5-1/4 |
| Max. Crown Molding (45 Spring) Angled Against Fence | 6″ |
| Max. Cut Capacity – 0 Miter 0 Bevel | 3-1/8 In. x 12 In. (Can cut 4×12 dimensional lumber when Adjustable Depth Stop is used.) |
| Max. Cut Capacity – 0 Miter 45 Left Bevel | 1-1/2 In. x 12 In. (Can cut 2×12 dimensional lumber) |
| Max. Cut Capacity – 0 Miter 45 Right Bevel | 1 In. x 12 In. (Can cut 1×12 dimensional lumber) |
| Max. Cut Capacity – 45 Miter 0 Bevel | 3-1/8 In. x 8 In. (Can cut 4×8 dimensional lumber when Adjustable Depth Stop is used.) |
| Max. Cut Capacity – 45 Miter 45 Left Bevel | 1-1/2 In. x 8 In. (Can cut 2×8 dimensional lumber) |
| Max. Cut Capacity – 45 Miter 45 Right Bevel | 1 In. x 8 In. (Can cut 1×8 dimensional lumber) |
| Miter Angle Range | 52 Left; 60 Right |
| Miter Detents | 0; 15; 22.5; 31.6; 45; (Left/Right) 60; (Right) |
| Miter Positive Stops | 0; 15; 22.5; 31.6; 45 (Left/Right); 60 (Right) |
| No Load RPM | 4;800 |
| Separate On/Off Speed Control | Blank |
| Voltage | 120V |
| Weight | 64.0lb |
| Width | 26.5″ |
| Works With | Miter Saw StandsT1B; T4B; GTA3800 | Side-Support Extension BarsMS1238 | Crown Molding Stops (Pair)MS1233 | Length StopMS1234 | Arbor Washer Laser GuideLS010 | Vacuum HosesVH1022; VH1035; VH15 (by means of VX120 adapter included with those hoses); VH1622A and VH15A (by means of anti-static adapter included with those hoses); VAC005; VAC006; VAC008; and most other 35 mm and 22 mm hoses | Adapter for 1-1/4 in and 1-1/2 in. Vacuum HosesVAC002 or VAC024 | Adapter for 2-1/2 in. Vacuum HosesVAC020 |
“






Reviews
There are no reviews yet.