Bosch
12 Dual-Bevel Glide Miter Saw GCM12SD
FEATURES:
- A soft-grip ambidextrous handle along with a combination dust chute and vacuum adaptor add to user comfort
- The saw also offers a large cutting capacity; easy-to-read bevel and miter scales with detents at common angles; and easy-access upfront controls
- Integrated expanding base extensions: 60% more left-to-right material support than leading competitor – 40 In. left to right
- Large easy-to-read uniform bevel and stainless steel miter scales: 52 left/60 right miter capacity; 47 left/47 right bevel capacity with marked detents and roof pitch angles
- Adjustable miter detents: detents at 0; 15; 31.6; 22.5; 45; 60 right super-accurate and durable design
- Push-button miter Detent override – easy-to-access thumb actuated control right up front for fine miter angle adjustment
- Bevel detents: 0; 33.9; 45 left/right for accurate cuts
- Category best 90% dust collection – optimized for cutting 2x material with a vacuum
- Ergonomic ambidextrous trigger handle with soft grip – large form fitting ergonomic handle provides comfort for all-day use
SPECIFICATIONS:
| Attributes | |
|---|---|
| Amperage | 15.0 |
| Bevel Angle Range | 47 left and 47 right |
| Bevel Stops | 0; 33.9; 45 and 47 (L/R) |
| Blade Diameter | 12.0 |
| Blade Size | 12″ |
| Case Type | – |
| Category | Compound Miter Saws |
| Dust Collection | Yes |
| Electric Motor Brake | Yes |
| Height | 27.0″ |
| Height of Table from Base Feet to Table Surface – In. | 3.75 |
| Length | 32.375″ |
| Max. Base Molding Against Fence | 3-7/8 In. (6-3/4 In. from 0 to 47 L) |
| Max. Crown Molding (38 Spring) Angled Against Fence | 5-1/4 In. (5-1/2 In. from 0 to 47 L) |
| Max. Crown Molding (45 Spring) Angled Against Fence | 6 In. |
| Max. Cut Capacity – 0 Miter 0 Bevel | 3-1/2 In. x 13-1/2 In. (4×14 Dimensional Lumber) |
| Max. Cut Capacity – 0 Miter 45 Left Bevel | 2 In. x 13-1/2 In. (2×14 Dimensional Lumber) |
| Max. Cut Capacity – 0 Miter 45 Right Bevel | 1-1/2 In. x 13-1/2 In. (2×14 Dimensional Lumber) |
| Max. Cut Capacity – 45 Miter 0 Bevel | 3-1/2 In. x 9-1/2 In. (4×10 Dimensional Lumber) |
| Max. Cut Capacity – 45 Miter 45 Left Bevel | 2 In. x 9-1/2 In. (2×10 Dimensional Lumber) |
| Max. Cut Capacity – 45 Miter 45 Right Bevel | 1-1/2 In. x 9-1/2 In. (2×10 Dimensional Lumber) |
| Miter Angle Range | 52 Left; 60 Right |
| Miter Detents | 0; 15; 22.5; 31.6; 45; (Left/Right) 60; (Right) |
| Miter Positive Stops | 0; 15; 22.5; 31.6; 45 (Left/Right); 60 (Right) |
| No Load RPM | 3;800 |
| Separate On/Off Speed Control | Blank |
| Voltage | 120V |
| Weight | 65.0lb |
| Width | 26.5″ |
WORKS WITH:
| Works With | Miter Saw StandsT1B; T4B; GTA3800 | Crown Molding Stops (Pair)MS1233 | Length StopMS1234 | Vacuum HosesVH1022; VH1035; VH15 (by means of VX120 adapter included with those hoses); VH1622A and VH15A (by means of anti-static adapter included with those hoses); VAC005; VAC006; VAC008; and most other 35 mm and 22 mm hoses | Adapters for 1-1/4 in and 1-1/2 in. Vacuum HosesVAC002 or VAC024 | Adapter for 2-1/2 in. Vacuum HosesVAC020 | Arbor Washer Laser GuideLS010 |
|---|
“





Reviews
There are no reviews yet.